Live data product
UEFA coefficients, made clear.
Association ranking, club contributions, country landing pages, explainer content and archive context in one crawlable front door.
Data: CSV/JSON downloads · Methodology · Not affiliated with UEFA.
Current top 12 associations
Season 2025/2026. Updated 30/04/2026 - 22:56.
| Association | Total | Season | Active |
|---|---|---|---|
| 1. England | 117.964 | 27.125 | 4 |
| 2. Italy | 99.946 | 19.000 | 0 |
| 3. Spain | 96.734 | 21.781 | 2 |
| 4. Germany | 92.331 | 21.214 | 2 |
| 5. France | 82.998 | 17.821 | 2 |
| 6. Portugal | 73.166 | 20.500 | 1 |
| 7. Netherlands | 67.929 | 9.979 | 0 |
| 8. Belgium | 62.250 | 11.400 | 0 |
| 9. Turkey | 51.875 | 11.075 | 0 |
| 10. Czech Republic | 48.525 | 11.025 | 0 |
| 11. Greece | 48.412 | 14.200 | 0 |
| 12. Poland | 46.750 | 15.750 | 0 |
What this project covers
- Live UEFA five-year association ranking and club contribution context.
- Permanent country pages for long-tail search and cleaner internal linking.
- Club landing pages that connect individual teams to country-level coefficient races.
- Explainer content for points, rolling five-season logic and qualification impact.
Independent project. Data prepared from publicly available UEFA coefficient tables. Not affiliated with UEFA.